Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nigel Saunders | 0 | 366 | WLS | 4.5 | 11.0 | 12.5 | |
2 | 8 | Paul MIlls | 0 | 95 | WLS | 3.5 | 13.0 | 14.5 | |
3 | 5 | Chris Morgan | 0 | 95 | WLS | 3.5 | 9.5 | 11.0 | |
4 | 10 | Jonathan Dark | 0 | 72 | WLS | 3.0 | 13.5 | 15.0 | |
5 | 6 | Steve Horrell | 0 | 72 | WLS | 3.0 | 9.5 | 11.0 | |
6 | 1 | Richard Miles | 0 | 273 | WLS | 2.5 | 14.5 | 16.0 | |
7 | 3 | Zane Allford | 0 | 0 | WLS | 2.5 | 9.0 | 10.0 | |
8 | 4 | William Phillips | 0 | 0 | ENG | 2.0 | 13.0 | 14.5 | |
9 | 7 | Paul Scott | 0 | 0 | WLS | 1.5 | 12.0 | 13.5 | |
10 | 11 | Troy Hanniford | 0 | 0 | WLS | 1.5 | 10.0 | 11.5 | |
11 | 9 | Gwilym Davies-Kabir | 0 | 0 | WLS | 1.5 | 8.5 | 9.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |