Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12 Nigel Saunders 0366WLS 4.5 11.0 12.5
28 Paul MIlls 095WLS 3.5 13.0 14.5
35 Chris Morgan 095WLS 3.5 9.5 11.0
410 Jonathan Dark 072WLS 3.0 13.5 15.0
56 Steve Horrell 072WLS 3.0 9.5 11.0
61 Richard Miles 0273WLS 2.5 14.5 16.0
73 Zane Allford 00WLS 2.5 9.0 10.0
84 William Phillips 00ENG 2.0 13.0 14.5
97 Paul Scott 00WLS 1.5 12.0 13.5
1011 Troy Hanniford 00WLS 1.5 10.0 11.5
119 Gwilym Davies-Kabir 00WLS 1.5 8.5 9.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total