1 Waterfield, John , K= 0, Elo=2078, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Keene, Alan 1840 238 0.80 0.0 0.0 3.5
2 W 10 Stanworth, Bob 1362 400 0.92 0.0 0.0 2.0
3 B 11 Davies, Matthew 1000 400 0.92 1.0 1.0 1.0
4 W 9 Davies, Tony 1487 400 0.92 1.0 2.0 1.0
5 W 7 Hill, Terry 1681 397 0.92 1.0 3.0 2.0
var = 0, PRtg= 72 1474 4.48 3.0 6.0

2 Spencer, Dougie , K= 0, Elo=1993, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Parry, Matthew , K= 0, Elo=1983, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Davies, Tony 1487 400 0.92 0.0 0.0 1.0
2 W 11 Davies, Matthew 1000 400 0.92 1.0 1.0 1.0
3 B 10 Stanworth, Bob 1362 400 0.92 1.0 2.0 2.0
4 W 4 Miles, Richard 1961 22 0.53 0.5 2.5 3.0
5 W 5 Allford, Zane 1888 95 0.63 0.0 2.5 4.0
var = 0, PRtg= 0 1540 3.92 2.5 8.0

4 Miles, Richard , K= 0, Elo=1961, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Stanworth, Bob 1362 400 0.92 1.0 1.0 2.0
2 B 7 Hill, Terry 1681 280 0.84 1.0 2.0 2.0
3 W 5 Allford, Zane 1888 73 0.60 0.5 2.5 4.0
4 B 3 Parry, Matthew 1983 22 0.47 0.5 3.0 2.5
5 B 8 Scott, Paul 1653 308 0.86 0.0 3.0 3.5
var = 0, PRtg= 72 1713 3.69 3.0 11.5

5 Allford, Zane , K= 0, Elo=1888, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Davies, Matthew 1000 400 0.92 1.0 1.0 1.0
2 W 6 Keene, Alan 1840 48 0.57 1.0 2.0 3.5
3 B 4 Miles, Richard 1961 73 0.40 0.5 2.5 3.0
4 W 8 Scott, Paul 1653 235 0.79 0.5 3.0 3.5
5 B 3 Parry, Matthew 1983 95 0.37 1.0 4.0 2.5
var = 0, PRtg= 240 1687 3.05 4.0 12.5

6 Keene, Alan , K= 0, Elo=1840, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Waterfield, John 2078 238 0.20 1.0 1.0 3.0
2 B 5 Allford, Zane 1888 48 0.43 0.0 1.0 4.0
3 W 8 Scott, Paul 1653 187 0.74 0.5 1.5 3.5
4 B 7 Hill, Terry 1681 159 0.71 1.0 2.5 2.0
5 W 10 Stanworth, Bob 1362 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 149 1732 3.00 3.5 9.5

7 Hill, Terry , K= 0, Elo=1681, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Miles, Richard 1961 280 0.16 0.0 1.0 3.0
3 B 9 Davies, Tony 1487 194 0.75 1.0 2.0 1.0
4 W 6 Keene, Alan 1840 159 0.29 0.0 2.0 3.5
5 B 1 Waterfield, John 2078 397 0.08 0.0 2.0 3.0
var = 0, PRtg= 0 1842 1.28 2.0 8.0

8 Scott, Paul , K= 0, Elo=1653, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 9 Davies, Tony 1487 166 0.72 1.0 1.5 1.0
3 B 6 Keene, Alan 1840 187 0.26 0.5 2.0 3.5
4 B 5 Allford, Zane 1888 235 0.21 0.5 2.5 4.0
5 W 4 Miles, Richard 1961 308 0.14 1.0 3.5 3.0
var = 0, PRtg= 193 1794 1.33 3.5 10.0

9 Davies, Tony , K= 0, Elo=1487, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Parry, Matthew 1983 400 0.08 1.0 1.0 2.5
2 B 8 Scott, Paul 1653 166 0.28 0.0 1.0 3.5
3 W 7 Hill, Terry 1681 194 0.25 0.0 1.0 2.0
4 B 1 Waterfield, John 2078 400 0.08 0.0 1.0 3.0
5 W 11 Davies, Matthew 1000 400 0.92 0.0 1.0 1.0
var = 0, PRtg= 0 1679 1.61 1.0 5.0

10 Stanworth, Bob , K= 0, Elo=1362, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Miles, Richard 1961 400 0.08 0.0 0.0 3.0
2 B 1 Waterfield, John 2078 400 0.08 1.0 1.0 3.0
3 W 3 Parry, Matthew 1983 400 0.08 0.0 1.0 2.5
4 W 11 Davies, Matthew 1000 362 0.90 1.0 2.0 1.0
5 B 6 Keene, Alan 1840 400 0.08 0.0 2.0 3.5
var = 0, PRtg= 0 1772 1.22 2.0 6.0

11 Davies, Matthew , K= 0, Elo=1000, ID=0
Abergavenny Chess Club Championship 2020, Abergavenny, 17/06/2020, 22/07/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Allford, Zane 1888 400 0.08 0.0 0.0 4.0
2 B 3 Parry, Matthew 1983 400 0.08 0.0 0.0 2.5
3 W 1 Waterfield, John 2078 400 0.08 0.0 0.0 3.0
4 B 10 Stanworth, Bob 1362 362 0.10 0.0 0.0 2.0
5 B 9 Davies, Tony 1487 400 0.08 1.0 1.0 1.0
var = 0, PRtg= 0 1760 0.42 1.0 1.0